14ª RUSTICA S E 3ª MEIA ARATONA DE SCS
CORRIDA 1.6KM FEM | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 690 | ALICE KAPPAUN FONSECA | CROSSFIT DOS VALES | 00:10:51 | |
2 | 651 | EMANUELI GOMES SEVERO | 4º/42 – EMEF GUILHERME A. O. HILDEBRAND | 00:10:52 | |
3 | 663 | LUIZA VIDAL DOS SANTOS | 4º/41 – EMEF GUILHERME A. O. HILDEBRAND | 00:11:11 | |
4 | 678 | JULIA TRAVANCAS | RCR RUN KIDS | 00:12:03 | |
5 | 654 | FERNANDA YASMIM DA SILVA BENKE | 5º/52 – EMEF GUILHERME A. O. HILDEBRAND | 00:12:21 | |
6 | 699 | EMMA LIS MOTTA MARTIN | SANTA CRUZ DO SUL | 00:12:27 | |
7 | 667 | ANA LUIZA DE MELLO SOARES | 4º/42 – EMEF GUILHERME A. O. HILDEBRAND | 00:12:31 | |
8 | 670 | STHELA MARIS NERIS DE OLIVEIRA | 4º/41 – EMEF GUILHERME A. O. HILDEBRAND | 00:14:45 | |
9 | 697 | ANA LUIZA WALTER SCHNEIDER | EQUIPE: SUPERA RUNNERS | 00:15:35 | |
10 | 659 | ESTEFANY LUIZA DA COSTA MACHADO | 4º/42 – EMEF GUILHERME A. O. HILDEBRAND | 00:17:13 |
CORRIDA 1.6KM MASC | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 679 | ARTHUR HERMES COUTO | NPERSONAL | 00:08:12 | |
2 | 686 | RICHARD MARTINS CARVALHO | ASCORG – SAO GABRIEL/RS | 00:08:20 | |
3 | 687 | MURILO HILLESHEIM ROSSATO | NETIELE PETERSON ROSA | 00:08:38 | |
4 | 655 | MATHEUS JOAQUIM BUBOLTZ | 4º/41 – EMEF GUILHERME A. O. HILDEBRAND | 00:08:58 | |
5 | 656 | LUIS CARLOS KRAETZIG MACHADO | SANTA CRUZ DO SUL | 00:09:25 | |
6 | 698 | ARTUR KRAETZIG MACHADO | SANTA CRUZ DO SUL | 00:09:30 | |
7 | 675 | LEONARDO SWAROWSKY | SWAROWSKY RUNNERS | 00:09:42 | |
8 | 668 | ARTHUR GONCALVES DA COSTA | 4º/41 – EMEF GUILHERME A. O. HILDEBRAND | 00:10:21 | |
9 | 664 | TAILAN DA SILVEIRA ANDRADES SOARES | 4º/41 – EMEF GUILHERME A. O. HILDEBRAND | 00:10:26 | |
10 | 658 | VITOR DA SILVA SODA | 4º/42 – EMEF GUILHERME A. O. HILDEBRAND | 00:10:27 | |
11 | 677 | TIAGO TRAVANCAS | RCR RUN KIDS | 00:10:27 | |
12 | 688 | PEDRO HEINRICH MOTTA MARTIN | SANTA CRUZ DO SUL | 00:10:44 | |
13 | 676 | MIGUEL TRAVANCAS | RCR RUN KIDS | 00:10:45 | |
14 | 665 | LEONARDO STUMM | EQUIPE: SUPERA RUNNERS | 00:10:58 | |
15 | 672 | LUIS HENRIQUE JANNKE | 4º/42 – EMEF GUILHERME A. O. HILDEBRAND | 00:11:50 | |
16 | 689 | GABRIEL WALTER SCHNEIDER | EQUIPE: SUPERA RUNNERS | 00:12:06 | |
17 | 694 | LORENZO STAHL WACHHOLTZ | RCR RUN KIDS | 00:12:13 | |
18 | 695 | ARTHUR PAULETTO DA SILVA | DRAGONS CT | 00:13:32 | |
19 | 691 | ENZO GEORGE DE OLIVEIRA | EQUIPE GAJO | 00:13:53 | |
20 | 671 | CAIO ANTHONY DOS SANTOS VIEIRA | 4º/42 – EMEF GUILHERME A. O. HILDEBRAND | 00:17:12 |
CORRIDA 2.4KM MASC | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 203 | ENDREW CASSIEL DA SILVA | 9º/91 – EMEF GUILHERME A. O. HILDEBRAND | 00:06:40 | |
2 | 235 | MATHEUS OSIEL PORTO | RCR RUN KIDS | 00:08:18 | |
3 | 237 | BERNARDO SEIBEL HOFF | SANTA CRUZ DO SUL | 00:08:29 | |
4 | 230 | ANTHAR SANTOS GUNTHER | RIO PARDO | 00:08:45 | |
5 | 205 | THALLISON JUAN NUNES | ESCOLINHA AMO ATLETISMO | 00:09:05 |
CORRIDA 2.4KM FEM | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 234 | KETLIN DOS SANTOS | RCR RUN KIDS | 00:07:25 | |
2 | 227 | RAFAELA BRAND | SWAROWSKY RUNNERS | 00:09:17 | |
3 | 201 | MARIANA METZ SWAROWSKY | SWAROWSKY RUNNERS | 00:10:44 | |
4 | 256 | THAYANI KAMILLY DOS SANTOS DE OLIVEIRA | 5º/51 – EMEF GUILHERME A. O. HILDEBRAND | 00:11:18 | |
5 | 261 | ANDRIANI MARIELI DE LIMA DOS SANTOS | 5º/51 – EMEF GUILHERME A. O. HILDEBRAND | 00:11:24 |
MASCULINO DE 00 ATÉ 12 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 246 | EDUARDO DE OLIVEIRA GOMES | 6º/61 – EMEF GUILHERME A. O. HILDEBRAND | 00:09:26 | |
2 | 247 | AFONSO HENRIQUE NIEDERMEYER AZAMBUJA | RCR RUN KIDS | 00:10:04 | |
3 | 260 | VITOR ELIAS RACHOR | SANTA CRUZ DO SUL. | 00:10:35 | |
4 | 248 | ADRIANO JUNIOR DUARTE PAZ | 6º/62 – EMEF GUILHERME A. O. HILDEBRAND | 00:11:10 | |
5 | 264 | LEONARDO VOOS LEIGAS | NPERSONAL | 00:13:21 | |
6 | 255 | JOAO DA CONCEICAO PEREIRA NETO | 4º/41 – EMEF GUILHERME A. O. HILDEBRAND | 00:17:02 | |
7 | 245 | MATEUS DE MELLO SOARES | 5º/52 – EMEF GUILHERME A. O. HILDEBRAND | 00:17:41 |
MASCULINO DE 13 ATÉ 99 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 224 | MESSIAS EDUARDO PEREIRA | 8º/81 – EMEF GUILHERME A. O. HILDEBRAND | 00:09:45 | |
2 | 236 | CAUA DOS SANTOS | 7º/71 – EMEF GUILHERME A. O. HILDEBRAND | 00:10:23 | |
3 | 223 | KAUA RAFAEL GONCALVES | ESCOLINHA AMO ATLETISMO | 00:11:43 | |
4 | 220 | DIEGO KAPPAUN FONSECA | CROSSFIT DOS VALES | 00:12:21 | |
5 | 232 | KAYO LUIS CHAVES DA COSTA | 6º/61 – EMEF GUILHERME A. O. HILDEBRAND | 00:13:32 | |
6 | 231 | ENIO HENRIQUE TIMM SCHMIDT | 7º/72 – EMEF GUILHERME A. O. HILDEBRAND | 00:14:59 | |
7 | 208 | RAFAEL RAMOS KAPPAUN | SANTA CRUZ DO SUL | 00:16:03 |
FEMININO DE 00 ATÉ 12 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 249 | ALICE MARIA WAGNER | 6º/61 – EMEF GUILHERME A. O. HILDEBRAND | 00:13:47 | |
2 | 244 | MARIA EDUARDA DA SILVA | 6º/62 – EMEF GUILHERME A. O. HILDEBRAND | 00:15:53 | |
3 | 259 | LUANE ELISANGELA DE SOUZA | 5º/51 – EMEF GUILHERME A. O. HILDEBRAND | 00:18:09 |
FEMININO DE 13 ATÉ 99 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 222 | MANUELA KONZEN | RCR RUN KIDS | 00:11:30 | |
2 | 209 | ANA PAULA | ESCOLINHA AMO ATLETISMO | 00:13:01 | |
3 | 213 | KAUANI VITORIA PIRES DA SILVA | 6º/61 – EMEF GUILHERME A. O. HILDEBRAND | 00:13:29 | |
4 | 225 | FABIANE MAROTZ | ESCOLINHA AMO ATLETISMO | 00:13:39 | |
5 | 242 | BIANCA DIAS TREVISAN | 7º/71 – EMEF GUILHERME A. O. HILDEBRAND | 00:13:46 | |
6 | 239 | NATALY VITORIA DA SILVA | 7º/72 – EMEF GUILHERME A. O. HILDEBRAND | 00:13:46 | |
7 | 241 | MARILIA EDUARDA DA SILVA | 7º/71 – EMEF GUILHERME A. O. HILDEBRAND | 00:13:47 | |
8 | 229 | ERIKA PAIANO LUZ | 6º/61 – EMEF GUILHERME A. O. HILDEBRAND | 00:15:56 | |
9 | 238 | LUISA ROSA SANER | 6º/61 – EMEF GUILHERME A. O. HILDEBRAND | 00:16:11 | |
10 | 226 | FERNANDA MAROTZ | ESCOLINHA AMO ATLETISMO | 00:16:52 | |
11 | 212 | LAURA GOBBI SCHMIDT | ESCOLINHA AMO ATLETISMO | 00:16:53 | |
12 | 211 | SCHAIANE STEFANI MACHADO CARVALHO | 7º/71 – EMEF GUILHERME A. O. HILDEBRAND | 00:17:09 |
RÚSTICA 3 KM MASC GERAL | ||||||||||||
Coloc. | Num. | Atleta | Equipe | Bruto | ||||||||
1 | 309 | MATEUS PINTO GONCALVES | ASSOCIACAO MEDALHA DE OURO AMO | 00:09:49 | ||||||||
2 | 320 | ALEX UHLMANN | EQUIPE: RCR RUN | 00:10:12 | ||||||||
3 | 313 | DIEGO SANTIAGO | EQUIPE: RCR RUN | 00:11:17 | ||||||||
4 | 304 | MARQUEL RODRIGO ALEXANDER | 00:11:31 | |||||||||
5 | 382 | LUIZ HENRIQUE PICK DE MORAES | SUPERA RUNNERS | 00:11:43 | ||||||||
RÚSTICA 3 KM FEM GERAL | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 347 | JAQUELINE BEATRIZ WEBER | AMO/MILLER/CERTEL/LANGUIRU | 00:10:32 | |
2 | 325 | MARTA BOHN | EQUIPE: RCR RUN | 00:14:19 | |
3 | 301 | FRANCIELE KISTENMACHER | TREINO DE DOMINGO | 00:14:19 | |
4 | 385 | PATRICIA DA SILVA | INFIT RUN | 00:15:26 | |
5 | 372 | JULIA DELLA NINA REICHEL | SANTA CRUZ DO SUL | 00:16:09 |
FEMININO DE 00 ATÉ 19 ANOS | ||||||||||
Coloc. | Num. | Atleta | Sx. | Idd. | Faixa | F.E | C. | Equipe | Bruto | |
1 | 317 | ALICE FENGLER HICKMANN | F | 18 | F0019 | S | . | EQUIPE: RCR RUN | 00:17:47 |
FEMININO DE 20 ATÉ 24 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 373 | LUISA KOENIG NETO | DRAGONS CT | 00:16:11 | |
2 | 366 | VICTORIA RIBEIRO | SANTA CRUZ DO SUL | 00:19:55 | |
3 | 353 | TAINA SUELEN SENGER | 00:24:16 | ||
4 | 362 | TAINA HEIDERICH | SANTA CRUZ DO SUL | 00:25:04 |
FEMININO DE 25 ATÉ 29 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 367 | NATACHA INAIA DA ROSA | 00:16:51 | ||
2 | 357 | JOSIELE FLAVIA DO COUTO | CANDELARIA | 00:17:46 | |
3 | 368 | LAURA UHRY VIEIRA | TAQUARI | 00:18:04 | |
4 | 343 | LAIS PEREIRA WILKE | EQUIPE: NAKAO | 00:22:34 | |
5 | 351 | LARISSA MAIRA EICHHERR | VERA CRUZ | 00:23:05 | |
6 | 333 | ANA CAROLINE ZANELLA | PORTO ALEGRE | 00:23:23 | |
7 | 378 | MARSELI SENANDES | 00:25:13 | ||
8 | 344 | LILIAN STAVIZKI | 00:27:11 |
FEMININO DE 30 ATÉ 34 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 361 | SHEILA DO PRADO MENEZES | SANTA CRUZ DO SUL | 00:20:02 | |
2 | 358 | ALINE NUNES PAIVA | RIO PARDO | 00:25:23 | |
3 | 319 | AMANDA GOMES STAHL | EQUIPE: RCR RUN | 00:26:44 |
FEMININO DE 35 ATÉ 39 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 329 | ARIANE PAIM GROTH | EQUIPE: RCR RUN | 00:17:19 | |
2 | 310 | ADRIANE GOMES | EQUIPE: RCR RUN | 00:17:23 | |
3 | 335 | JONICE DE OLIVEIRA FIUZA | SANTA CRUZ DO SUL | 00:17:38 | |
4 | 354 | MONICA INES STEFFENS HOFFMANN | SANTA CRUZ DO SUL | 00:20:02 | |
5 | 356 | ROBERTA MULLER | ATIVRUN | 00:21:15 | |
6 | 370 | CARMELA RECKZIEGEL KREBS | SANTA CRUZ DO SUL | 00:27:24 |
FEMININO DE 40 ATÉ 44 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 375 | DEISE METZ SWAROWSKY | SWAROWSKY RUNNERS | 00:17:29 | |
2 | 339 | CARLA LETICIA GEORGE DE OLIVEIRA | EQUIPE GAJO | 00:20:03 | |
3 | 308 | CRISIANI CARPES BRETOS LOPES | DESAFIANDO LIMITES | 00:20:12 | |
4 | 355 | CLAUDETE VIEIRA DE VARGAS | SANTA CRUZ DO SUL | 00:21:08 | |
5 | 327 | ANELINE SCHNEIDER DECKER | EQUIPE: RCR RUN | 00:21:30 |
FEMININO DE 45 ATÉ 49 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 316 | MARCIA PREUSS | EQUIPE: RCR RUN | 00:17:36 | |
2 | 321 | ELKE SANTOS RODRIGUES | EQUIPE: RCR RUN | 00:18:49 | |
3 | 318 | FABIANE FENGLER | EQUIPE: RCR RUN | 00:21:30 |
FEMININO DE 50 ATÉ 54 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 381 | LISETE CHAGAS | GUIFITNESS | 00:20:42 |
FEMININO DE 55 ATÉ 59 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 386 | NARA RUBIA LEITES RAUBER | EQUIPE: RCR RUN | 00:19:08 | |
2 | 314 | CLAUDIA ALVES DA CUNHA | EQUIPE: RCR RUN | 00:19:09 | |
3 | 387 | NEUSA MARIA FRANCO ELSENBRUCH | SANTA CRUZ DO SUL | 00:23:55 |
FEMININO DE 60 ATÉ 64 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 302 | RUTH MARA BIRKHEUER | VERA CRUZ | 00:22:33 |
MASCULINO DE 00 ATÉ 19 ANOS | ||||
Coloc. | Num. | Atleta | Bruto | |
1 | 384 | JULIANO JESUS DA SILVA | 00:11:30 | |
2 | 364 | HENRIQUE WARTCHOW | 00:17:47 |
MASCULINO DE 20 ATÉ 24 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 359 | BRUNO HENRICK SILVEIRA | SUPERA RUNNERS | 00:14:13 | |
2 | 383 | MATHEUS GONCALVES DOS SANTOS | SELVA RUNNING | 00:18:11 |
MASCULINO DE 25 ATÉ 29 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 341 | ALEX VON MARTIN | EQUIPE: NAKAO | 00:15:18 | |
2 | 310 | GUILHERME PREUSS | 00:17:21 |
MASCULINO DE 30 ATÉ 34 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 360 | DIONATAN EDUARDO SCHERER | SANTA CRUZ DO SUL | 00:15:26 | |
2 | 305 | DIOGO ANDRE EDIT | EQUIPE: SUPERA RUNNERS | 00:16:02 |
MASCULINO DE 35 ATÉ 39 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 380 | HENRIQUE WENNING | QUALIS VITA RUNNING | 00:12:32 |
MASCULINO DE 40 ATÉ 44 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 337 | ROQUE ALEXANDRE SOARES MAIA | SANTA CRUZ DO SUL | 00:12:09 | |
2 | 334 | ANDRE LUIS BENDER | SANTA CRUZ DO SUL | 00:12:21 | |
3 | 303 | LUIZ FERNANDO DOS SANTOS | BARROS CASSAL | 00:14:16 | |
4 | 312 | ALCIONE JOEL LUCAS | EQUIPE: RCR RUN | 00:14:35 | |
5 | 365 | GUSTAVO LOPES BASTOS | SANTA CRUZ DO SUL | 00:14:44 |
MASCULINO DE 45 ATÉ 49 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 350 | PAULO MARINS VIEIRA | 00:12:58 | ||
2 | 307 | EDUARDO FERREIRA PELLEGRINI | CB TREINAMENTO ESPORTIVO | 00:14:19 | |
3 | 328 | RODRIGO DECKER | EQUIPE: RCR RUN | 00:15:21 | |
349 | ADRIANO SAMUEL | 00:16:30 | |||
4 | 348 | MAURICIO BORGES GUNTHER | RIO PARDO | 00:16:51 | |
5 | 322 | LUSANDRO ANDRE HICKMANN | EQUIPE: RCR RUN | 00:18:49 | |
6 | 338 | JULIANO SILVEIRA DE OLIVEIRA | ARAMBARE | 00:24:21 |
MASCULINO DE 50 ATÉ 54 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 374 | MARCELO NETO | DRAGONS CT | 00:14:07 | |
2 | 379 | PAULO ARENTZ | GUIFITNESS | 00:16:55 |
MASCULINO DE 55 ATÉ 59 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 331 | PAULO JOSE AZEREDO | NPERSONAL DE CORRIDA E STUDIOCORRER | 00:16:01 | |
2 | 323 | LUIZ NICOLAU EHLERT | EQUIPE: RCR RUN | 00:18:07 |
MASCULINO DE 65 ATÉ 69 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 376 | JORGE LUIZ SANTIAGO | SANTIAGO RUNNING | 00:18:40 | |
2 | 369 | PAULO RENATO JORNADA KREBS | SANTA CRUZ DO SUL | 00:27:24 |
MASCULINO DE 70 ATÉ 99 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 324 | MARCO ANTONIO BORBA SIMAO | EQUIPE: RCR RUN | 00:17:06 |
MEIA MARATONA E CORRIDA RUSTICA SCS 5 KM
MASCULINO 5 KM GERAL
1 | 534 | ROBERTO WESSLING |
EQUIPE: RCR RUN |
00:16:33 |
2 | 617 | RODRIGO CESAR BOUFET | SANTA CRUZ DO SUL | 00:17:56 |
3 | 592 | EDSON LUIZ HACKENHAAR | SANTA CRUZ DO SUL | 00:18:40 |
4 | 504 | JONATHAN WIESEL | SANTA CRUZ DO SUL | 00:18:41 |
5 | 603 | LEONARDO VICENTE DOS SANTOS | SANTA CRUZ DO SUL | 00:19:04 |
RÚSTICA 5 KM FEM GERAL | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 518 | CARLA BACK HAUBERT | EQUIPE: SUPERA RUNNERS | 00:20:16 | |
2 | 606 | MAIARA CRISTINA KESSLER | SANTA CRUZ DO SUL | 00:23:35 | |
3 | 528 | CARINA KAPPAUN | CROSSFIT DOS VALES | 00:23:43 | |
4 | 535 | PATRICIA KUFFEL | EQUIPE: RCR RUN | 00:23:43 | |
5 | 507 | JULIA DANILA HOESEL | INFIT RUN | 00:23:59 |
FAIXA ETARIA – RÚSTICA 5 KM MASC
MASCULINO DE 20 ATÉ 24 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 604 | GUILHERME JOSE KELZENBERG | SANTA CRUZ DO SUL | 00:21:41 | |
2 | 516 | ALISSON NATHANIEL DE MORAES KOLBERG | SANTA CRUZ DO SUL | 00:22:41 | |
3 | 587 | GABRIEL BASTOS HANSEN | SANTA CRUZ DO SUL | 00:22:53 | |
4 | 605 | EDUARDO FELIPE KRAUSE | NPERSONAL | 00:24:19 | |
5 | 542 | FELIPE FENGLER HICKMANN | EQUIPE: RCR RUN | 00:30:49 |
MASCULINO DE 25 ATÉ 29 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 552 | RONALDO PERUCHINI | PORTO ALEGRE | 00:21:04 | |
2 | 564 | DOUGLAS RAFAEL DA SILVA | EQUIPE: NAKAO | 00:22:58 | |
3 | 590 | THIAGO BASTOS SILVA | TAQUARI | 00:24:31 | |
4 | 620 | GUSTAVO BRESSAN TADIELLO | EQUIPE: NAKAO | 00:30:20 | |
5 | 569 | IGOR LUIS SCHNEIDER | SANTA CRUZ DO SUL | 00:34:06 |
MASCULINO DE 30 ATÉ 34 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 503 | GEISON JULIANO BESCKOW | SANTA CRUZ DO SUL | 00:19:16 | |
2 | 553 | MARCOS AUGUSTO GRAVE | PRO FITNESS | 00:22:46 | |
3 | 562 | JEFERSON SILVA | EQUIPE: NAKAO | 00:23:54 | |
4 | 581 | WAGNER AMARAL PREUSSLER | RIO PARDO | 00:24:09 | |
5 | 583 | FELIPE KAOE ARANDA | CANDELARIA | 00:24:26 | |
6 | 515 | MAURICIO ANTONIO JACOBS | JACOBS CORRIDA | 00:27:09 |
MASCULINO DE 35 ATÉ 39 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 591 | ANILTON DOUGLAS HENNING | QUALITY CORRIDA | 00:19:10 | |
2 | 517 | ALEX PAULO GOETTERT | EQUIPE: SUPERA RUNNERS | 00:20:46 | |
3 | 612 | CESAR AUGUSTO ZINN | QUALIS VITA | 00:22:38 | |
4 | 567 | MARCELO MACHADO SUNE | SANTA CRUZ DO SUL | 00:23:47 | |
5 | 593 | MARSON TOEBE MOHR | SANTA CRUZ DO SUL | 00:25:40 | |
6 | 501 | MAIQUEL LAUSCHNER | SANTA CRUZ DO SUL | 00:28:56 |
MASCULINO DE 40 ATÉ 44 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 615 | DEIVID BATISTA PINTO | TREINO DE DOMINGO | 00:19:04 | |
2 | 511 | EVERTON LUIZ ANDRADE | CB TREINAMENTO ESPORTIVO | 00:20:43 | |
3 | 588 | EMERSON DE LIMA SERAFIM | TREINO DE DOMINGO | 00:23:33 | |
4 | 555 | ELIAS DA SILVA | SANTA CRUZ DO SUL | 00:26:50 | |
5 | 621 | JOAO PAULO CUSTODIO | TREINO DE DOMINGO | 00:31:05 | |
6 | 558 | FERNANDO FREY | TREINO DE DOMINGO | 00:42:18 |
MASCULINO DE 45 ATÉ 49 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 582 | JACSON DE CASTRO PEREIRA | PEJOKA | 00:22:58 | |
2 | 556 | ADRIANO FIGUEIREDO LOPES | SANTA CRUZ DO SUL | 00:24:24 | |
3 | 537 | MAURO CORDEIRO DORNELLAS | EQUIPE: RCR RUN | 00:24:27 | |
4 | 529 | MARCELO HELENO DA FONSECA | CROSSFIT DOS VALES | 00:27:39 | |
5 | 610 | ANTONIO RODRIGUES DA SILVA NETO | INFIT RUN | 00:31:04 |
MASCULINO DE 50 ATÉ 54 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 514 | FABIO SIDNEI DA SILVEIRA | SANTA CRUZ DO SUL | 00:19:27 | |
2 | 598 | JULIO ROBERTO PEREIRA REICHEL | SANTA CRUZ DO SUL | 00:26:27 |
MASCULINO DE 55 ATÉ 59 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 546 | CLAURO ROBERTO DE BORTOLLI | GENERAL CAMARA | 00:24:17 | |
2 | 531 | HERMANN LANG NETO | EQUIPE: PROELITE | 00:25:45 | |
3 | 572 | JEFERSON JOSE DO PRADO | SANTA MARIA | 00:27:42 | |
4 | 614 | EDUARDO ALBERTO KOEHLER DO PRADO | SAPIRANGA | 00:29:19 | |
5 | 584 | CARLOS HENRIQUE LIMBERGER | SANTA CRUZ DO SUL | 00:30:27 |
MASCULINO DE 70 ATÉ 99 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 502 | PEDRO DA SILVEIRA RAMOS | SANTA CRUZ DO SUL | 00:27:31 |
FEMININO DE 00 ATÉ 19 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 609 | NATALIA KOENIG NETO | DRAGONS CT | 00:27:48 |
FEMININO DE 20 ATÉ 24 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 526 | GABRIELE LOVATTO BAZZAN COSTA | CACHOEIRA DO SUL | 00:25:27 | |
2 | 571 | JULIA BEHLING | EQUIPE: SUPERA RUNNERS | 00:26:39 | |
3 | 600 | SABRINA JORDANA OLIVEIRA LOPES | NPERSONAL DE CORRIDA | 00:27:23 | |
4 | 521 | ROBERTA GUEDES | EQUIPE: SUPERA RUNNERS | 00:29:09 | |
5 | 607 | THAIS LUIZ DA SILVA VIEIRA | SANTA CRUZ DO SUL | 00:30:40 | |
6 | 505 | FERNANDA EBERT | SANTA CRUZ DO SUL | 00:39:08 |
FEMININO DE 25 ATÉ 29 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 613 | JULIANE PRETO DA SILVA | QUALIS VITA | 00:24:06 | |
2 | 579 | GABRIELE MICHELE SCHWANTES | CANDELARIA | 00:24:26 | |
3 | 523 | MONIQUE HELFER | EQUIPE: SUPERA RUNNERS | 00:24:59 | |
4 | 616 | JULIA WALMRATH COSTA | RM ASSESSORIA | 00:26:02 | |
5 | 527 | DAIANA DA COSTA OLIVEIRA | CACHOEIRA DO SUL | 00:29:14 | |
6 | 561 | ANDRIELE DUTRA LOPES | PROELITE | 00:29:32 | |
7 | 510 | BIANCA VENDRUSCOLO BIANCHINI | PORTO ALEGRE | 00:32:56 | |
8 | 550 | THAIS SOARES MARQUES | SUPERA RUNNERS | 00:33:06 | |
9 | 568 | THAIS FERNANDA BAIER | SANTA CRUZ DO SUL | 00:34:06 | |
10 | 506 | BRUNA EBERT | SANTA CRUZ DO SUL | 00:41:28 | |
11 | 532 | STEFANI FERNANDA SCHUMACHER | EQUIPE: PROELITE | 00:50:06 |
FEMININO DE 30 ATÉ 34 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 539 | KARINE WESSLING | EQUIPE: RCR RUN | 00:25:16 | |
2 | 544 | ANGELA ANISZEWSKI KUCNER | SANTA CRUZ DO SUL | 00:25:40 | |
3 | 519 | ELIANE REGINA BELLO | EQUIPE: SUPERA RUNNERS | 00:27:23 | |
4 | 565 | BRUNA RAFAELA KOHL | EQUIPE: NAKAO | 00:29:32 | |
5 | 566 | JOSI HELFER | EQUIPE: NAKAO | 00:34:48 |
FEMININO DE 35 ATÉ 39 ANOS | |||||
Coloc. | Num. | Atleta | Equipe | Bruto | |
1 | 618 | GREICE HEISLER | RCR RUN | 00:26:21 | |
2 | 585 | LUIZA WIOPPIOLD VITALIS | VERA CITY RUNNERS | 00:26:55 | |
3 | 536 | LUANA MARINA SCOPEL | EQUIPE: RCR RUN | 00:28:19 | |
4 | 541 | CINTIA DEXHEIMER | EQUIPE: RCR RUN | 00:29:05 | |
5 | 597 | MARIA AUGUSTA STEINHAUS DE LIMA | EQUIPE: SUPERA RUNNERS | 00:30:05 | |
6 | 549 | JANICE FERNANDES DOS SANTOS | SANTA CRUZ DO SUL | 00:32:21 | |
7 | 525 | ALINE MICHELE FRANTZ BAUERMANN | SANTA CRUZ DO SUL | 00:33:07 | |
8 | 596 | MANOELA DA ROSA | EQUIPE: SUPERA RUNNERS | 00:33:34 | |
9 | 580 | GABRIELA BIGUELINI | INFIT RUN | 00:34:31 | |
10 | 533 | UANA PAULA BENETTI | EQUIPE: PROELITE | 00:40:03 |
FEMININO DE 40 ATÉ 44 ANOS | |||||
